4 Annas, deep olive
6 Annas, yellow-bistre
8 Annas, deep magenta
12 Annas, claret
1 An Chocolate | 100 | 20 | |
1½ Rose-carmine | 150 | 50 |
|
2½ An Orange | 200 | 100 |
|
3 An Ultramarine | 500 | 50 |
|
1/2 Anna, green
1 Anna, chocolate
1-1/2 Annas, rose-carmine
2 Annas, purple
2 Annas, bright purple
2A6P, orange
3 Annas, ultramarine
3 Annas, blue
4 Annas, pale sage-green
4 Annas, sage-green
8 Annas, reddish purple
12 Annas, claret
1 Rupee, chocolate/green
2 Rupees, carmine/orange
5 Rupees, ultramarine/purple
10 Rupees, green/scarlet
15 Rupees, blue/olive
25 Rupees, orange/blue
2 An Deep blue-green | 400 | 100 | |
3p Blue | 400 | 200 |
|
4 An olive-green | 600 | 300 |
|
6 An Bistre | 800 | 300 |
|
8 An Purple | 800 | 400 |
|
12 An Rose-red | 1000 | 500 |
|
1/4 An Olive-green & olive-brown | 100 | 50 | |
½ Violet & green | 100 | 50 |
|
1 An Mauve & chocolate | 100 | 50 |
|
2 An Green & blue | 200 | 100 |
|
3 An Chocolate & carmine | 500 | 200 |
|
1 Rs Violet & green | 2000 | 500 |
|
½ An | 200 | 5 | |
1 An | 20 | 5 |
|
9 p | 20 | 5 |
|
9 p | 30 | 5 |
|
1½ An Green | 30 | 5 |
|
2 An | 25 | 5 |
|
2 An | 200 | 5 |
|
2 An | 200 | 5 |
|
3 An | 200 | 5 |
|
3 An | 200 | 10 |
|
6 An | 150 | 50 |
|
½ An Black & yellow-green | 100 | 30 | |
9p Black & grey-green | 100 | 30 |
|
1 An Black & brown | 250 | 50 |
|
1-1/4 An Black & bright violet | 150 | 50 |
|
2½ An Black & orange | 300 | 125 |
|
3½ An Black & dull ultra | 500 | 200 |
|
8 An Black & purple | 400 | 150 |
|
No comments:
Post a Comment