15 np, blue
25 np, turquoise-green
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
4 | 5 np | Red | 40 | 20 |
5 | 10 np | Brown | 20 | 10 |
6 | 15 np | Blue | 40 | 10 |
7 | 25 np | Turquoise- green | 40 | 10 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
6 | 15 np | Blue | 50 | 10 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
6 | 15 np | Blue | 50 | 20 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
No | Denomination | Color | Market Price Rs. Mint | Market Price Rs. Used |
5 | 10 np | Brown | 50 | 10 |
No comments:
Post a Comment