INDIA INSURANCE STAMPS COLLECTION
8 Annas, purple & blue
|
No/Types |
Denomination |
Color |
Market EV (Rs.) |
|
I-1 |
2 An |
Purple & Blue |
30 |
|
I-2 |
3 An |
Purple & Blue |
30 |
|
I-3 |
4 An |
Purple & Blue |
30 |
|
I-4 |
6 An |
Purple & Blue |
30 |
|
I-5 |
8 An |
Purple & Blue |
30 |
|
1-6 |
12 An |
Purple & Blue |
30 |
No/Types | Denomination | Color | Market EV (Rs.) |
I-7 | 1 Rs | Blue & Black | 50 |
I-8 | 3 Rs | Blue & Black | 50 |
I-9 | 6 Rs | Blue & Black | 50 |
I-10 | 10 Rs | Blue & Black | 50 |
No/Types | Denomination | Color | Market EV (Rs.) |
I-11 | 20* Rs | Green & Black | 50 |
I-12 | 50 Rs | Green & Black | 50 |
I-13 | 100 Rs | Green & Black | 200 |
No/Types | Denomination | Color | Market EV (Rs.) |
I-2a | 3 An | Purple & Blue | 30 |
No/Types | Denomination | Color | Market EV (Rs.) |
I-7a | 1 Rs | Blue & Black | 50 |
No | Denomination | Color | Market EV (Rs.) |
I-11 | 15 N.P. | Purple & Blue | 20 |
I-12 | 20 N.P. | Purple & Blue | 20 |
I-13 | 25 N.P. | Purple & Blue | 20 |
I-14 | 40 N.P. | Purple & Blue | 20 |
I-15 | 50 N.P. | Purple & Blue | 20 |
I-16 | 75 N.P. | Purple & Blue | 20 |
No | Denomination | Color | Market EV (Rs.) |
I-17 | 15 N.P. | Purple & Blue | 20 |
I-18 | 20 N.P. | Purple & Blue | 20 |
I-19 | 25 N.P. | Purple & Blue | 20 |
I-20 | 40 N.P. | Purple & Blue | 20 |
I-21 | 50 N.P. | Purple & Blue | 20 |
I-22 | 75 N.P.* | Purple & Blue | 30 |
No | Denomination | Color | Market EV (Rs.) |
I-23 | 1 Rs | Blue & Black | 20 |
I-24 | 3 Rs | Blue & Black | 20 |
I-25 | 6 Rs | Blue & Black | 20 |
I-26 | 10 Rs | Blue & Black | 20 |
No | Denomination | Color | Market EV (Rs.) |
I-27 | 20 Rs | Green & Black | 30 |
I-28 | 50 Rs | Green & Black | 30 |
I-29 | 100 Rs | Green & Black | 30 |
No | Denomination | Color | Market EV (Rs.) |
I-22a | 1 Rs | Blue & Black | 20 |
I-24a | 3 Rs | Blue & Black | 20 |














